Sweetbird Pro Barista Syrups — 1 L
Professional Sweetbird barista syrups for coffee, frappés, lemonades, hot chocolate, and cocktails. Intense flavour, high concentration, and vegan ingredients.
☕ Sweetbird Pro Barista Syrups
Premium barista syrups for coffee, frappé, lemonades, and cocktails
Sweetbird Pro Barista Syrups deliver professional quality for baristas, cafés and coffee lovers at home. Thanks to their intense flavour, high concentration and excellent solubility, they are ideal for preparing coffee drinks, frappé, hot chocolate, lemonades and cocktails.
Choose from popular classic flavours such as Vanilla, Caramel or Chocolate, or try original combinations Pumpkin Spice, Salted Caramel or Chilli. Each syrup is designed to enhance the flavour of the drink without overpowering it.
💡 Why choose Sweetbird Professional Barista Syrups?
– Intense flavour and high concentration – just 8–16 ml of syrup
– Ideal for coffee, frappé, hot chocolate, lemonades and cocktails
– Dissolve perfectly in hot and cold drinks including plant-based milks
– No artificial colours, preservatives or GMOs
🌱 Vegan - Registered with The Vegan Society
Sweetbird Professional Barista Syrups help you create drinks with consistent flavour and professional results – at home or in any café.
📦 Volume: 1 litre
🇬🇧 Country of origin: United Kingdom
📍 Distributor in the SR: Drinkera SK, Nábrežná 3467/8, 038 61 Vrútky, Slovensko
| Flavours: | Amaretto, Peanut Butter, White Chocolate, Cookie Dough, Chocolate, Chai, Chilli, Irish Cream, Caramel, Coconut, Macadamia Nut, Almond, Mint, Mojito, Hazelnut, Gingerbread, Cinnamon, Toffee Nut, Honeycomb, Mince Pie, Pistachio, Praline, Pumpkin Spice, Rose, Pink Guava & Lime, Salted Caramel, Ube, Eggnog, Vanilla |
|---|
Nutrition Facts per 100 ml
Amaretto
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,1 g |
| Sugars | 88,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1518 kJ/357 kcal |
Peanut Butter
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,3 g |
| Sugars | 88,3 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
White Chocolate
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,8 g |
| Sugars | 87,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1523 kJ/358 kcal |
Cookie Dough
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88 g |
| Sugars | 88 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,05 g |
| Energy | 1488 kJ/356 kcal |
Chocolate
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,6 g |
| Sugars | 88,6 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1514 kJ/356 kcal |
Chai
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 82 g |
| Sugars | 82 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Energy | 1228 kJ/293 kcal |
Chilli
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 85,5 g |
| Sugars | 85,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1431 kJ/342 kcal |
Irish Cream
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 86,8 g |
| Sugars | 86,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1497 kJ/352 kcal |
Caramel
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 89 g |
| Sugars | 89 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1520 kJ/358 kcal |
Toffee Nut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 83,8 g |
| Sugars | 83,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1439 kJ/339 kcal |
Coconut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,1 g |
| Sugars | 87,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1504 kJ/354 kcal |
Macadamia Nut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 65 g |
| Sugars | 65 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,02 g |
| Energy | 1132 kJ/271 kcal |
Almond
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,9 g |
| Sugars | 88,9 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1523 kJ/358 kcal |
Mint
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,4 g |
| Sugars | 87,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1507 kJ/355 kcal |
Honeycomb
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,5 g |
| Sugars | 87,5 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1575 kJ/364 kcal |
Mince Pie
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 84 g |
| Sugars | 84 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1443 kJ/345 kcal |
Hazelnut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 81,1 g |
| Sugars | 81 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,01 g |
| Energy | 1379 kJ/324 kcal |
Gingerbread
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,8 g |
| Sugars | 87,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1527 kJ/359 kcal |
Pistachio
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 83,6 g |
| Sugars | 83,6 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 2,015 g |
| Energy | 1400 kJ/335 kcal |
Praline
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 85,1 g |
| Sugars | 84,7 g |
| Fibre | 0,1 g |
| Protein | 0 g |
| Salt | 0,83 g |
| Energy | 1486 kJ/355 kcal |
Pumpkin Spice
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 86,7 g |
| Sugars | 86,7 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
Rose
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,1 g |
| Sugars | 88,1 g |
| Fibre | 0,1 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1543 kJ/243 kcal |
Pink Guava & Lime
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 59,2 g |
| Sugars | 58,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,04 g |
| Energy | 1034 kJ/355 kcal |
Salted Caramel
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,7 g |
| Sugars | 87,7 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 2 g |
| Energy | 1501 kJ/353 kcal |
Cinnamon
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,1 g |
| Sugars | 87,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1516 kJ/357 kcal |
Eggnog
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,4 g |
| Sugars | 88,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
Vanilla
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 81 g |
| Sugars | 81 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Energy | 1379 kJ/324 kcal |
Ingredients
Amaretto
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Peanut Butter
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
White Chocolate
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator: Citric acid.
Cookie Dough
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Chocolate
Ingredients: Sugar, Water, Natural flavourings, Acidity regulator: Citric acid, Preservative: Potassium Sorbate, Colour: Plain caramel.
Chai
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavourings (contains Cinnamon, Ginger, Cloves, Tea extracts), colour: Plain caramel.
Chilli
Ingredients: Sugar, Water, Natural flavouring, Natural Chilli flavouring, Fruit and vegetable concentrates: Black carrot and Elderberry, Acidity regulator: Citric acid, colour: Plain caramel.
Irish Cream
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavourings, Colour: Plain caramel, Acidifier: Citric acid.
Caramel
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Toffee Nut
Ingredients: Sugar, Water, Natural flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Coconut
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavouring, Natural coconut flavouring, Stabiliser: Ester gum.
Macadamia Nut
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator (Citric acid).
Almond
Ingredients: Glucose-fructose syrup, Sugar, Water, Natural flavouring. Contains bitter ALMOND extract.
Mint
Ingredients: Sugar, Water, Mint flavouring, Acidity regulator: Citric acid.
Honeycomb
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Mince Pie
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Cinnamon extract, Acidity regulator: Citric acid.
Hazelnut
Ingredients: Sugar, Water, Natural flavouring, Citric acid, Potassium sorbate, Plain caramel.
Gingerbread
Ingredients: Sugar, Water, Flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Pistachio
Ingredients: Sugar, Water, Natural Flavourings, Salt, Acidity regulator: Citric acid.
Praline
Ingredients: Sugar, Water, Natural flavourings, Salt, Colour: Plain caramel, Acidity regulator: Citric acid.
Pumpkin Spice
Ingredients: Sugar, Water, Flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Rose
Ingredients: Sugar, Water, Natural rose flavouring with other natural flavourings, Fruit and vegetable concentrates: Black carrot & Elderberry, Acid: Citric acid.
Pink Guava & Lime
Ingredients: Water, Sugar, Lemon Juice from Concentrate (7 %), Citric Acid, Natural Flavoring, Fruit and Vegetable Concentrates (Black Carrot and Elderberry for colour), Stabiliser: Acacia Gum, Coconut Oil.
Salted Caramel
Ingredients: Sugar, Water, Salt, Natural flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Cinnamon
Ingredients: Sugar, Water, Cinnamon flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Eggnog
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator: Citric acid.
Vanilla
Ingredients: Glucose-fructose syrup, Water, Sugar, Flavouring, Colour: Plain caramel, Natural vanilla flavouring.





