Sweetbird Pro Barista Syrups — 1 L
Sweetbird syrups are made for baristas — concentrated, exceptionally tasty, and free from artificial additives. Ideal for flavouring lattes, frappés, hot chocolate and tea — with unique flavours your customers will remember.
☕ Sweetbird Pro Barista Syrups — the creative flavour kit every coffee bar needs
The premium Sweetbird syrup collection was created especially for baristas who appreciate quality, flavour consistency and creativity when preparing coffee and milk-based drinks. Whether it’s classics like Vanilla, Caramel, or Chocolate, or unconventional flavours like Pumpkin Spice, Salted Caramel or Chilli — each syrup offers an authentic aroma, perfect solubility, and high concentration for efficient dosing.
Sweetbird syrups are designed to pair with coffee, frappés, hot chocolate, tea, and plant-based milk alternatives — all without artificial additives or compromise. They are also suitable for cocktails, desserts, and creative drinks.
💡 Why baristas love them
- Intense flavour with a small dose — only 8 – 16 ml per serving
- Ideal for use in both hot and cold beverages
- Dissolves easily in plant-based milks
🌱 No artificial colours, preservatives, or GMOs
🟢 Vegan - Registered with The Vegan Society
📦 Volume: 1 litre
🇬🇧 Country of origin: United Kingdom
📍 Distributor in the SR: Drinkera SK, Nábrežná 3467/8, 038 61 Vrútky
| Flavours: | Amaretto, Arašidové maslo, Biela čokoláda, Cookie Dough, Čokoláda, Chai, Chilli, Írsky krém, Karamel, Kokos, Macadamia Nut, Mandľa, Mäta, Mojito, Oriešok, Perník, Škorica, Karamelizovaný oriešok, Medový plást, Mince Pie, Pistácia, Pralinka, Pumpkin Spice, Ruža, Ružová Guava & Limetka, Slaný karamel, Ube, Vaječný likér, Vanilka |
|---|
Nutrition Facts per 100 ml
Amaretto
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,1 g |
| Sugars | 88,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1518 kJ/357 kcal |
Peanut Butter
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,3 g |
| Sugars | 88,3 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
White Chocolate
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,8 g |
| Sugars | 87,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1523 kJ/358 kcal |
Cookie Dough
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88 g |
| Sugars | 88 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,05 g |
| Energy | 1488 kJ/356 kcal |
Chocolate
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,6 g |
| Sugars | 88,6 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1514 kJ/356 kcal |
Chai
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 82 g |
| Sugars | 82 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Energy | 1228 kJ/293 kcal |
Chilli
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 85,5 g |
| Sugars | 85,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1431 kJ/342 kcal |
Irish Cream
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 86,8 g |
| Sugars | 86,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1497 kJ/352 kcal |
Caramel
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 89 g |
| Sugars | 89 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1520 kJ/358 kcal |
Toffee Nut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 83,8 g |
| Sugars | 83,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1439 kJ/339 kcal |
Coconut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,1 g |
| Sugars | 87,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1504 kJ/354 kcal |
Macadamia Nut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 65 g |
| Sugars | 65 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,02 g |
| Energy | 1132 kJ/271 kcal |
Almond
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,9 g |
| Sugars | 88,9 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1523 kJ/358 kcal |
Mint
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,4 g |
| Sugars | 87,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,3 g |
| Energy | 1507 kJ/355 kcal |
Honeycomb
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,5 g |
| Sugars | 87,5 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1575 kJ/364 kcal |
Mince Pie
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 84 g |
| Sugars | 84 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1443 kJ/345 kcal |
Hazelnut
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 81,1 g |
| Sugars | 81 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,01 g |
| Energy | 1379 kJ/324 kcal |
Gingerbread
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,8 g |
| Sugars | 87,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1527 kJ/359 kcal |
Pistachio
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 83,6 g |
| Sugars | 83,6 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 2,015 g |
| Energy | 1400 kJ/335 kcal |
Praline
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 85,1 g |
| Sugars | 84,7 g |
| Fibre | 0,1 g |
| Protein | 0 g |
| Salt | 0,83 g |
| Energy | 1486 kJ/355 kcal |
Pumpkin Spice
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 86,7 g |
| Sugars | 86,7 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
Rose
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,1 g |
| Sugars | 88,1 g |
| Fibre | 0,1 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1543 kJ/243 kcal |
Pink Guava & Lime
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 59,2 g |
| Sugars | 58,8 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,04 g |
| Energy | 1034 kJ/355 kcal |
Salted Caramel
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,7 g |
| Sugars | 87,7 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 2 g |
| Energy | 1501 kJ/353 kcal |
Cinnamon
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 87,1 g |
| Sugars | 87,1 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1516 kJ/357 kcal |
Eggnog
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 88,4 g |
| Sugars | 88,4 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0,03 g |
| Energy | 1509 kJ/355 kcal |
Vanilla
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrate | 81 g |
| Sugars | 81 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Energy | 1379 kJ/324 kcal |
Ingredients
Amaretto
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Peanut Butter
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
White Chocolate
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator: Citric acid.
Cookie Dough
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Chocolate
Ingredients: Sugar, Water, Natural flavourings, Acidity regulator: Citric acid, Preservative: Potassium Sorbate, Colour: Plain caramel.
Chai
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavourings (contains Cinnamon, Ginger, Cloves, Tea extracts), colour: Plain caramel.
Chilli
Ingredients: Sugar, Water, Natural flavouring, Natural Chilli flavouring, Fruit and vegetable concentrates: Black carrot and Elderberry, Acidity regulator: Citric acid, colour: Plain caramel.
Irish Cream
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavourings, Colour: Plain caramel, Acidifier: Citric acid.
Caramel
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Toffee Nut
Ingredients: Sugar, Water, Natural flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Coconut
Ingredients: Glucose-fructose syrup, Sugar, Water, Flavouring, Natural coconut flavouring, Stabiliser: Ester gum.
Macadamia Nut
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator (Citric acid).
Almond
Ingredients: Glucose-fructose syrup, Sugar, Water, Natural flavouring. Contains bitter ALMOND extract.
Mint
Ingredients: Sugar, Water, Mint flavouring, Acidity regulator: Citric acid.
Honeycomb
Ingredients: Sugar, Water, Natural Flavourings, Colour: plain caramel, Acidity regulator: Citric acid.
Mince Pie
Ingredients: Sugar, Water, Natural flavourings, Colour: Plain caramel, Cinnamon extract, Acidity regulator: Citric acid.
Hazelnut
Ingredients: Sugar, Water, Natural flavouring, Citric acid, Potassium sorbate, Plain caramel.
Gingerbread
Ingredients: Sugar, Water, Flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Pistachio
Ingredients: Sugar, Water, Natural Flavourings, Salt, Acidity regulator: Citric acid.
Praline
Ingredients: Sugar, Water, Natural flavourings, Salt, Colour: Plain caramel, Acidity regulator: Citric acid.
Pumpkin Spice
Ingredients: Sugar, Water, Flavourings, Colour: Plain caramel, Acidity regulator: Citric acid.
Rose
Ingredients: Sugar, Water, Natural rose flavouring with other natural flavourings, Fruit and vegetable concentrates: Black carrot & Elderberry, Acid: Citric acid.
Pink Guava & Lime
Ingredients: Water, Sugar, Lemon Juice from Concentrate (7 %), Citric Acid, Natural Flavoring, Fruit and Vegetable Concentrates (Black Carrot and Elderberry for colour), Stabiliser: Acacia Gum, Coconut Oil.
Salted Caramel
Ingredients: Sugar, Water, Salt, Natural flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Cinnamon
Ingredients: Sugar, Water, Cinnamon flavouring, Colour: Plain caramel, Acidity regulator: Citric acid.
Eggnog
Ingredients: Sugar, Water, Natural flavouring, Acidity regulator: Citric acid.
Vanilla
Ingredients: Glucose-fructose syrup, Water, Sugar, Flavouring, Colour: Plain caramel, Natural vanilla flavouring.





